<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simonpena.com</title>
	<atom:link href="http://simonpena.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonpena.com</link>
	<description>Una mezcla heterogénea de tecnología y desvaríos</description>
	<lastBuildDate>Tue, 24 Aug 2010 22:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maevies and butaca-server updated in extras-devel</title>
		<link>http://simonpena.com/blog/proyectos/butaca/maevies-and-butaca-server-updated-in-extras-devel/</link>
		<comments>http://simonpena.com/blog/proyectos/butaca/maevies-and-butaca-server-updated-in-extras-devel/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:57:17 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Butaca]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[maevies]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=880</guid>
		<description><![CDATA[After almost a month without updates, today I&#8217;ve pushed some fixes and improvements to Maevies and butaca-server. Query results are freed once they&#8217;re no longer needed The service quits when the user closes the client There&#8217;s a proper About window (taken from Joaquim Rocha&#8216;s SeriesFinale) Maemo packages (Maevies, butaca-server) in extras-devel work fine (previous version for butaca-server lacked [...]]]></description>
			<content:encoded><![CDATA[<p>After almost a month without updates, today I&#8217;ve pushed some fixes and improvements to <a href="http://gitorious.org/butaca/maevies" target="_blank">Maevies</a> and <a href="http://gitorious.org/butaca/butaca-server" target="_blank">butaca-server</a>.</p>
<ul>
<li>Query results are freed once they&#8217;re no longer needed</li>
<li>The service quits when the user closes the client</li>
<li>There&#8217;s a proper About window (taken from <a href="http://www.joaquimrocha.com/" target="_blank">Joaquim Rocha</a>&#8216;s <a href="http://gitorious.org/seriesfinale" target="_blank">SeriesFinale</a>)</li>
<li>Maemo packages (<a href="http://maemo.org/packages/view/maevies/" target="_blank">Maevies</a>, <a href="http://maemo.org/packages/view/butaca-server/" target="_blank">butaca-server</a>) in extras-devel work fine (previous version for butaca-server lacked the butaca-service file, even if the autobuilder log said it was OK)</li>
</ul>
<p>The nice news is that Maevies already had users! I haven&#8217;t promoted this app neither in <a href="http://talk.maemo.org/" target="_blank">talk.maemo.org</a> nor in <a href="http://identi.ca/group/maemo" target="_blank">Identica&#8217;s Maemo group</a>, but several Maemo-related blogs and forums were <a href="http://www.google.es/search?q=maevies+-site%3Asimonpena.com+-site%3Apicasaweb.google.es+-site%3Amaemo.org" target="_blank">listing it</a>. It&#8217;s funny because, as butaca-server&#8217;s previous version  didn&#8217;t work, those users were happy just with python-webkit pointing to Google Movies <img src='http://simonpena.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I hope they enjoy the new features they&#8217;ll find.</p>
<div class="wp-caption aligncenter" style="width: 298px"><a href="http://picasaweb.google.es/lh/photo/QWtVwC54fkVMeODPDyGy3w?feat=embedwebsite"><img title="About Window" src="http://lh4.ggpht.com/_e7POG3HT_zk/THQ9qJmDv-I/AAAAAAAAAqk/iWxNLdYclPA/s288/Maevies%20-%20About%20Window.jpg" alt="" width="288" height="175" /></a><p class="wp-caption-text">About Window</p></div>
<div class="wp-caption aligncenter" style="width: 298px"><a href="http://picasaweb.google.es/lh/photo/YxIk2s0PI_PImGMV-w69gw?feat=embedwebsite"><img title="Movie Info - The Expendables" src="http://lh5.ggpht.com/_e7POG3HT_zk/THQ9sg42a9I/AAAAAAAAAqo/RST21dhcgvw/s288/Maevies%20-%20Movie%20Info.jpg" alt="" width="288" height="175" /></a><p class="wp-caption-text">Movie Info - The Expendables</p></div>
<div class="wp-caption aligncenter" style="width: 298px"><a href="http://picasaweb.google.es/lh/photo/wQv_Yfz7JScKcTDLgnxtJw?feat=embedwebsite"><img title="Movie Stingers - The Expendables" src="http://lh3.ggpht.com/_e7POG3HT_zk/THQ9v8QLYuI/AAAAAAAAAqs/KIMmFa0V2Hs/s288/Maevies%20-%20Stingers.jpg" alt="" width="288" height="175" /></a><p class="wp-caption-text">Movie Stingers - The Expendables</p></div>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/proyectos/butaca/maevies-and-butaca-server-updated-in-extras-devel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GObject Introspection has landed in Grilo!</title>
		<link>http://simonpena.com/blog/mswl/gobject-introspection-has-landed-in-grilo/</link>
		<comments>http://simonpena.com/blog/mswl/gobject-introspection-has-landed-in-grilo/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:28:41 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Máster SW Libre]]></category>
		<category><![CDATA[GObject Introspection]]></category>
		<category><![CDATA[Grilo]]></category>
		<category><![CDATA[Igalia]]></category>
		<category><![CDATA[PyGObject]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=856</guid>
		<description><![CDATA[If you&#8217;re using Grilo from git, last patches enabled improved GObject Introspection so you can start using Python with PyGObject to develop your applications. A Python clone of the grilo-test-ui is provided, and should give you an idea of what can be done with these new bindings: basically enjoy all the power in Grilo without [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using <a title="Grilo" href="http://live.gnome.org/Grilo" target="_blank">Grilo</a> from git, <a href="http://git.gnome.org/browse/grilo/log/" target="_blank">last patches</a> <span style="text-decoration: line-through;">enabled</span> improved <a title="GObject Introspection" href="http://live.gnome.org/GObjectIntrospection" target="_blank">GObject Introspection</a> so you can start using Python with <a title="PyGObject - GLib/GObject/GIO Python bindings" href="http://live.gnome.org/PyGObject" target="_blank">PyGObject</a> to develop your applications.</p>
<p>A Python clone of the grilo-test-ui is provided, and should give you an idea of what can be done with these new bindings: basically enjoy all the power in Grilo without needing to touch C code, and without us having to maintain manually created bindings.</p>
<p>If you&#8217;re a JavaScript user, then you need to watch bug <a title="Grilo's introspection data is incomplete/incorrect" href="https://bugzilla.gnome.org/show_bug.cgi?id=616961" target="_blank">#616961</a>. As JavaScript doesn&#8217;t support GParamSpecs yet (<a title=" Can't create a Javascript object for ParamSpec" href="https://bugzilla.gnome.org/show_bug.cgi?id=626047" target="_blank">#626047</a>), you&#8217;ll need <a title="Patch replacing GParamSpec annotations with uints." href="https://bugzilla.gnome.org/attachment.cgi?id=168225" target="_blank">this patch</a> which replaces GParamSpec annotations with uints. And now, time for unit testing with PyGObject!</p>
<div class="wp-caption aligncenter" style="width: 298px"><a href="http://picasaweb.google.es/lh/photo/OiE6HG9-wVUhZ6MfkkRzaQ?feat=embedwebsite"><img src="http://lh6.ggpht.com/_e7POG3HT_zk/TGwDf9o6mZI/AAAAAAAAApU/szsc99b8vyM/s288/grilo-gobject-introspection.png" alt="" width="288" height="141" /></a><p class="wp-caption-text">Using Grilo bindings from Python console</p></div>
<div class="wp-caption aligncenter" style="width: 298px"><a href="http://picasaweb.google.es/lh/photo/qyyg27AUtxo71P5_Cu2X_A?feat=embedwebsite"><img src="http://lh3.ggpht.com/_e7POG3HT_zk/TGwDgPfiYpI/AAAAAAAAApY/d18YwssyOtM/s288/grilo-test-ui-introspection.png" alt="" width="288" height="156" /></a><p class="wp-caption-text">grilo-test-ui using GObject Introspection bindings</p></div>
<div class="wp-caption aligncenter" style="width: 298px"><a href="http://picasaweb.google.es/lh/photo/ea6rSCmUo8kDXFXb7o-jKg?feat=embedwebsite"><img src="http://lh3.ggpht.com/_e7POG3HT_zk/TGwDgBnSI4I/AAAAAAAAApc/YDl4gD-0CV0/s288/gjs-grilo-introspection.png" alt="" width="288" height="99" /></a><p class="wp-caption-text">Missing GParamSpec when accessing from JavaScript</p></div>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/mswl/gobject-introspection-has-landed-in-grilo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch a product in (GNOME&#8217;s) Bugzilla</title>
		<link>http://simonpena.com/blog/mswl/watch-a-product-in-gnomes-bugzilla/</link>
		<comments>http://simonpena.com/blog/mswl/watch-a-product-in-gnomes-bugzilla/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:02:52 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Máster SW Libre]]></category>
		<category><![CDATA[Bugzilla]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=852</guid>
		<description><![CDATA[Another quick one: if you want to watch/follow a product in (GNOME&#8217;s) bugzilla, it is explained here. To watch an entire product, lookup the product in this page. This will show the default assignee (often productname-maint@gnome.bugs). Then add it your your watched users list. An easy one, but as it took me a while to [...]]]></description>
			<content:encoded><![CDATA[<p>Another quick one: if you want to watch/follow a product in (GNOME&#8217;s) bugzilla, it is explained <a href="https://bugzilla.gnome.org/userprefs.cgi?tab=email" target="_blank">here</a>.</p>
<blockquote><p>To watch an entire product, lookup the product in <a href="https://bugzilla.gnome.org/describecomponents.cgi" target="_blank">this page</a>. This will show the <em>default assignee</em> (often <tt><em>productname</em>-maint@gnome.bugs</tt>). Then add it your your watched users list.</p></blockquote>
<p>An easy one, but as it took me a while to find it,  I put it here as a reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/mswl/watch-a-product-in-gnomes-bugzilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guadec Hispana 7: el principio</title>
		<link>http://simonpena.com/blog/mswl/guadec-hispana-7-el-principio/</link>
		<comments>http://simonpena.com/blog/mswl/guadec-hispana-7-el-principio/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:05:27 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Máster SW Libre]]></category>
		<category><![CDATA[GUADEC-ES]]></category>
		<category><![CDATA[Jamp]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=839</guid>
		<description><![CDATA[Aunque se haya acabado ya la 7ª Guadec-Hispana, para mí siempre será el principio: la primera vez que aporté algo (por humilde que haya sido) a una conferencia de Software Libre. Fue una experiencia muy agradable, a pesar de que hablar delante de tanto hacker produzca cierta intimidación . Afortunadamente, la (estupenda) cena del día [...]]]></description>
			<content:encoded><![CDATA[<p>Aunque se haya acabado ya la 7ª Guadec-Hispana, para mí siempre será el principio: la primera vez que aporté algo (por humilde que haya sido) a una conferencia de Software Libre. Fue una experiencia muy agradable, a pesar de que hablar delante de tanto hacker produzca cierta intimidación <img src='http://simonpena.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Afortunadamente, la (estupenda) cena del día anterior me sirvió para ir conociendo un poco a la gente, y ver que no mordían: es gente muy maja. Desde luego, es algo totalmente recomendado, tanto si tenéis la oportunidad de presentar algo como si acudís de oyentes.</p>
<p>Todas las charlas quedaron grabadas en vídeo, y la organización se encargó también de recoger las presentaciones, así que no creo que se tarde mucho en publicarlas en la <a href="http://2010.guadec.es/guadec" target="_blank">página del evento</a>: son todas muy recomendables. Y, para ir haciendo boca, aquí están las mías: en ellas se habla de Jamp, la aplicación desarrollada en el módulo de Desktop &amp; Mobile del máster. ¡Que las disfrutéis!</p>
<div style="text-align: center;"><strong style="display: block; margin: 12px 0 4px;"><a title="Jamp: Un cliente para Jamendo" href="http://www.slideshare.net/spenap/jamp-un-cliente-para-jamendo">Jamp: Un cliente para Jamendo</a></strong></div>
<p style="text-align: center;"><object id="__sse4823851" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=jamp-talk-100723101436-phpapp02&amp;stripped_title=jamp-un-cliente-para-jamendo" /><param name="name" value="__sse4823851" /><param name="allowfullscreen" value="true" /><embed id="__sse4823851" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=jamp-talk-100723101436-phpapp02&amp;stripped_title=jamp-un-cliente-para-jamendo" name="__sse4823851" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="__ss_4823851" style="text-align: center;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/spenap">Simón Pena</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/mswl/guadec-hispana-7-el-principio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JaMp talk at GUADEC-ES</title>
		<link>http://simonpena.com/blog/mswl/jamp-talk-at-guadec-es/</link>
		<comments>http://simonpena.com/blog/mswl/jamp-talk-at-guadec-es/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:47:27 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Máster SW Libre]]></category>
		<category><![CDATA[GUADEC-ES]]></category>
		<category><![CDATA[Jamp]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=830</guid>
		<description><![CDATA[I&#8217;ve just finished writing the slides for the JaMp&#8216;s talk at the GUADEC-ES Maybe it&#8217;s still a bit longer than it should, but hey! So, if you want to know those issues we faced with JaMp (GObject signals, D-Bus -from both C and Python sides-, and some notes about the Maemo port) come visit us [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished writing the slides for the <a href="http://gitorious.org/mswl2010/jamp" target="_blank">JaMp</a>&#8216;s talk at the <a href="http://2010.guadec.es/guadec" target="_blank">GUADEC-ES</a> <img src='http://simonpena.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Maybe it&#8217;s still a bit longer than it should, but hey!</p>
<p>So, if you want to know those issues we faced with <a href="http://gitorious.org/mswl2010/jamp" target="_blank">JaMp</a> (GObject signals, D-Bus -from both C and Python sides-, and some notes about the Maemo port) come visit us to the Computer Science Faculty at A Coruña on 23rd July -next Friday- at 13:00. Grab the program <a href="http://2010.guadec.es/guadec/programa" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/mswl/jamp-talk-at-guadec-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another (general) status report</title>
		<link>http://simonpena.com/blog/mswl/another-general-status-report/</link>
		<comments>http://simonpena.com/blog/mswl/another-general-status-report/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:20:15 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Butaca]]></category>
		<category><![CDATA[Máster SW Libre]]></category>
		<category><![CDATA[Grilo]]></category>
		<category><![CDATA[Jamp]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[maevies]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=824</guid>
		<description><![CDATA[Some quick notes (the list of things which would deserve a full blog entry for themselves just keeps growing&#8230;) My manager (I don&#8217;t like how &#8220;boss&#8221; sounds) retired last week. Although he visited us a couple of days more to spend some time with us, things will be, at least, different. We&#8217;ll surely miss him. [...]]]></description>
			<content:encoded><![CDATA[<p>Some quick notes (the list of things which would deserve a full blog entry for themselves just keeps growing&#8230;)</p>
<ul>
<li>My manager (I don&#8217;t like how &#8220;boss&#8221; sounds) retired last week. Although he visited us a couple of days more to spend some time with us, things will be, at least, different. We&#8217;ll surely miss him.</li>
<li>I started working with <a href="http://live.gnome.org/Grilo" target="_blank">Grilo</a> at <a href="http://www.igalia.com/" target="_blank">Igalia</a>, as the practicum work for the <a href="http://www.mastersoftwarelibre.com/" target="_blank">Free Software Master</a>. I&#8217;ve been assigned a challenging task: improve the bindings infrastructure. Currently I&#8217;m getting familiar with the project, reading the doc and playing with the examples: it looks really interesting!</li>
<li>Yesterday I received permissions to <a href="http://wiki.maemo.org/Uploading_to_Extras" target="_blank">upload</a> <a href="http://extras-cauldron.garage.maemo.org/HOWTO.html#how-to-prepare-and-upload-source-packages-for-build" target="_blank">to</a> extras-devel, so&#8230; <a href="http://gitorious.org/butaca" target="_blank">maevies &amp; butaca-server</a> are available now! Of course, all <a href="http://wiki.maemo.org/Extras-devel" target="_blank">said warnings</a> about extras-devel still apply. In my case, it&#8217;s about memory consumption: the backend doesn&#8217;t free the objects exposed via DBus, so you have to kill it to get that done. It&#8217;s a small footprint and all that, but it&#8217;s not nice and of course not the way I want it: having it uploaded to extras will get me motivated to fix it <img src='http://simonpena.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (Sure, there will be other issues as well, and I&#8217;ll set up the bugtracker as soon as possible)</li>
<li>I&#8217;ve started with the slides for the <a href="http://gitorious.org/mswl2010/jamp" target="_blank">JaMp</a> talk at <a href="http://2010.guadec.es/guadec/programa" target="_blank">GUADEC-ES</a>. There&#8217;s still time left, but with these things, you never know&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/mswl/another-general-status-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamp is going to GUADEC-ES!</title>
		<link>http://simonpena.com/blog/mswl/jamp-is-going-to-guadec-es/</link>
		<comments>http://simonpena.com/blog/mswl/jamp-is-going-to-guadec-es/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:42:00 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Máster SW Libre]]></category>
		<category><![CDATA[GUADEC-ES]]></category>
		<category><![CDATA[Jamp]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=816</guid>
		<description><![CDATA[The application we&#8217;ve been developing at the Desktop &#038; Mobile module in the Master has been accepted for a talk in the GUADEC-ES! More info on that soon, but you can start by checking the program. Or even better: why don&#8217;t you register and visit us?]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://gitorious.org/mswl2010/jamp" target="_blank">application</a> we&#8217;ve been developing at the <a href="http://www.mastersoftwarelibre.com/?page_id=273" target="_blank">Desktop &#038; Mobile</a> module in the Master has been accepted for a talk in the GUADEC-ES!</p>
<p>More info on that soon, but you can start by checking <a href="http://2010.guadec.es/guadec/programa" target="_blank">the program</a>. Or even better: why don&#8217;t you <a href="http://2010.guadec.es/guadec/registro" target="_blank">register</a> and visit us?</p>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/mswl/jamp-is-going-to-guadec-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Maevies to Butaca: a change for the better</title>
		<link>http://simonpena.com/blog/proyectos/butaca/from-maevies-to-butaca-a-change-for-the-better/</link>
		<comments>http://simonpena.com/blog/proyectos/butaca/from-maevies-to-butaca-a-change-for-the-better/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:38:51 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Butaca]]></category>
		<category><![CDATA[decouple]]></category>
		<category><![CDATA[detach]]></category>
		<category><![CDATA[gitorious]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[maevies]]></category>
		<category><![CDATA[split]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=812</guid>
		<description><![CDATA[Maevies was born twice. The first one, around the end of October, had a limited lifespan. The second one, a couple of months ago, was much more promising. As I&#8217;ve just told, I&#8217;m following the same architectural approach we have for Jamp, the Free Software Master&#8216;s project. I was progressing fairly well, and feeling close [...]]]></description>
			<content:encoded><![CDATA[<p>Maevies was born twice. The first one, around the end of October, had a limited lifespan. The second one, a couple of months ago, was much more promising. As I&#8217;ve just told, I&#8217;m following the same architectural approach we have for <a href="http://gitorious.org/mswl2010/jamp" target="_blank">Jamp</a>, the <a href="http://simonpena.com/blog/category/mswl/" target="_blank">Free Software Master</a>&#8216;s project. I was progressing fairly well, and feeling close to what I&#8217;d call a 0.1 release, I wanted to provide Debian packages. I started packaging the backend: another blog entry could be great to explain how I solved the issues I found, but <a href="http://gitorious.org/butaca/butaca/commit/37c1019b5ce4958bf88c6e5c14b98a2fb2a0e854" target="_blank">these</a> <a href="http://gitorious.org/butaca/butaca/commit/e6c463fc56384eabdfb2db16f046186a6eebce77" target="_blank">two</a> commits should be pretty self-explanatory. The first one provides the Debian package infrastructure, so the binary is created. The second one does the necessary magic to get the service file in the appropriate directory. My sources for this were <a href="http://gitorious.org/vagalume" target="_blank">Vagalume project</a> and <a href="http://raphael.slinckx.net/blog/documents/dbus-tutorial" target="_blank">this DBus tutorial</a>.</p>
<p>However, I didn&#8217;t know what to do with the Python part. Ship it together? Separately? How? From what I&#8217;ve seen, Python apps often use <a href="http://docs.python.org/distutils/introduction.html#distutils-simple-example" target="_blank">distutils</a> for distribution and installation: creating a setup.py for the python part of maevies wasn&#8217;t hard: with a simple file like <a href="http://gitorious.org/butaca/maevies/blobs/master/setup.py" target="_blank">this one</a>, all the Python code could be distributed. But I still had to put it in a package&#8230; so I decided to stop losing time and do the following:</p>
<ul>
<li>Maevies&#8217; backend and frontend will be separated from now on. That makes building Debian packages really easy, and later, will be better for i18n support.</li>
<li>Move from Maemo&#8217;s garage to gitorious. In one of the latests IRC meetings, they <a href="http://forums.internettablettalk.com/showpost.php?p=699842&amp;postcount=1" target="_blank">talked about</a> shutting down the garage and start providing a migration path. The sooner I do it, the better.</li>
</ul>
<p>Both the split up and the move to <a href="http://gitorious.org/" target="_blank">gitorious</a> have an additional benefit: the backend, being perfectly suited for any modern GNU / Linux distro, is now separated and in a more visible site, with the project being called <a href="http://gitorious.org/butaca" target="_blank">Butaca</a>, and the backend <a href="http://gitorious.org/butaca/butaca-server" target="_blank">butaca-server</a>. Maevies&#8217; UI is what will keep the &#8220;<a href="http://gitorious.org/butaca/maevies" target="_blank">Maevies</a>&#8221; name, being fully developed in PyGTK, and focusing on Maemo. (A Gnome desktop client should follow soon)</p>
<p>Something really nice about this move is that I&#8217;ll preserve the git history. Thanks to <a href="http://stackoverflow.com/questions/359424/detach-subdirectory-into-separate-git-repository" target="_blank">this Stack Overflow</a> link, nothing will be lost: it explains how to split  (or detach as they say) a directory, with its history, from the whole project.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/proyectos/butaca/from-maevies-to-butaca-a-change-for-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse CDT indexer with autotools</title>
		<link>http://simonpena.com/blog/tech/eclipse-cdt-indexer-with-autotools/</link>
		<comments>http://simonpena.com/blog/tech/eclipse-cdt-indexer-with-autotools/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:29:05 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[AM_SILENT_RULES]]></category>
		<category><![CDATA[autotools]]></category>
		<category><![CDATA[cdt]]></category>
		<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=805</guid>
		<description><![CDATA[Quick note on Eclipse&#8217;s CDT indexer: when using it with a C autotools project, it doesn&#8217;t index headers and symbols with the AM_SILENT_RULES activated. m4_ifdef([AM_SILENT_RULES],[AM_SILENT_RULES([yes])]) Commenting out the line let&#8217;s Eclipse build its index, and then (it looks like) there&#8217;s no problem setting it back. UPDATE: In the project properties, under the C/C++ Build page, [...]]]></description>
			<content:encoded><![CDATA[<p>Quick note on Eclipse&#8217;s CDT indexer: when using it with a C autotools project, it doesn&#8217;t index headers and symbols with the AM_SILENT_RULES activated.</p>
<pre>m4_ifdef([AM_SILENT_RULES],[AM_SILENT_RULES([yes])])
</pre>
<p>Commenting out the line let&#8217;s Eclipse build its index, and then (it looks like) there&#8217;s no problem setting it back.</p>
<p><strong>UPDATE: </strong>In the project properties, under the C/C++ Build page, unclicking <em>Use default build command</em> and settingthe verbose mode for Make,</p>
<pre>make V=1</pre>
<p>does the trick, without the need to modify the <em>configure.ac</em></p>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/tech/eclipse-cdt-indexer-with-autotools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status report on maevies</title>
		<link>http://simonpena.com/blog/proyectos/butaca/status-report-on-maevies/</link>
		<comments>http://simonpena.com/blog/proyectos/butaca/status-report-on-maevies/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:13:08 +0000</pubDate>
		<dc:creator>Simón</dc:creator>
				<category><![CDATA[Butaca]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[maevies]]></category>

		<guid isPermaLink="false">http://simonpena.com/?p=802</guid>
		<description><![CDATA[Quick update on maevies status: Movie posters are fetched from Internet Google movies page is shown when &#8216;now on theaters&#8217; is clicked It is possible to search for stingers and extras after / during the credits on WATC (What&#8217;s after the credits) WATC wiki is shown when a WATC result is clicked Pictures from this [...]]]></description>
			<content:encoded><![CDATA[<p>Quick update on maevies status:</p>
<ul>
<li>Movie posters are fetched from Internet</li>
<li>Google movies page is shown when &#8216;now on theaters&#8217; is clicked</li>
<li>It is possible to search for stingers and extras after / during the credits on WATC (What&#8217;s after the credits)</li>
<li>WATC wiki is shown when a WATC result is clicked</li>
</ul>
<p>Pictures from this update have been uploaded to <a href="http://picasaweb.google.es/spenap/Maevies#" target="_blank">maevies&#8217; picasa gallery</a>. I&#8217;m also working on a debian package: I&#8217;ll keep you updated <img src='http://simonpena.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://simonpena.com/blog/proyectos/butaca/status-report-on-maevies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
